Mountain Aura does not encourage using crystals for items such as (but not limited to) drinking from, smoking from, or consuming but suggests that if you do feel this is what you are wanting to do, to do your own research prior to using any crystal for these types of actions. Mountain Aura will not be held responsible for your actions and health results of your actions once your naturally formed crystal is in your possession. Mountain Aura does not test its products for composition, nor do its vendors, and rely on average crystal classification for composition only.
To have a harmful exposure to asbestos from processed crystals is difficult, as any potential asbestos is generally contained. The asbestos would have to be released in some manner, by processing, grinding, creating powder etc, and then ingesting or inhaling that substance. A higher degree of care and caution should be taken with raw minerals as dust and debris can easily come loose while handling and be accidentally ingested or inhaled. Ensure proper handling is always achieved, or specimens are contained.
Proper handling means not ingesting these substances under any circumstances, do not smoke from these materials, do not submerge in drinking or bathing water and do not use products that have come into contact with these products such as bath salts and drinking water. With raw crystals, limit your handling time and always wash your hands after handling. Extra caution should be taken when processing raw product such as using gloves, protective eye wear, respirator and other appropriate PPE materials. There is debate on how products such as Tigers eye is formed, some say that the asbestos is replaced with Quartz during the formation process, but others say that the Quartz is formed parallel to the asbestos, so to maintain proper health, always use caution. For more information on asbestos and the dangers associated, please reference the following links:
Most minerals are safe to handle normally. However, radioactivity in minerals containing uranium and thorium should be assessed using a Geiger counter prior to handling. Water soluble gems will also require extra care.
While certain heavy metals have adverse effects at any concentration, others are far less toxic.
Lapidaries should exercise caution when cutting potentially toxic minerals. Inhalation or accidental ingestion of particles could be detrimental to your health. Furthermore, inhalation of asbestos and silica can be physically toxic.
For additional information, see our articles on lapidary health hazards and safety tips and toxic and radioactive gem safety tips.
Crystal healers should avoid making potions with toxic gems. They should also avoid putting these gems in their or their patients’ mouths. In addition, some gems have no known toxicity but are still soluble in acids. If you swallow particles of these gems, their dissolution in your stomach could release impurities in the mineral. Certain gems may react dangerously with stomach acid to produce hydrofluoric acid (HF) or hydrogen sulfide gas (H2S). Avoid ingesting gems that may produce these dangerous substances.
Finally, most lists of toxic gems on crystal healing websites include aluminum and a few other elements as toxic. While these can be toxic, the dose required to induce a toxic reaction is exceptionally high. As long as you’re not eating rock dust, toxicity from these stones is unlikely.
Name | Toxicity Risk | Hazard |
---|---|---|
Actinolite | Low | Asbestos |
Adamite | High | Copper; soluble in acids, Arsenic, Copper; soluble in acids |
Agate | Low | Silicosis |
Albite | None Known | N/A |
Alexandrite | None Known | N/A |
Algodonite | High | Copper; may react with water and acids, Arsenic, Copper; may react with water and acids |
Almandine | None Known | N/A |
Amazonite | Low | Lead |
Amber | High | Organic Material |
Amblygonite | High | Can react dangerously if accidentally swallowed |
Amethyst | High | Silicosis |
Ametrine | High | Silicosis |
Ammolite | High | Organic Material |
Analcime | None Known | N/A |
Anatase | None Known | Soluble in acids |
Andalusite | None Known | N/A |
Andesine | None Known | N/A |
Andradite | None Known | N/A |
Anglesite | High | Lead |
Anhydrite (Angelite) | None Known | Soluble in acids |
Anorthite | None Known | Soluble in acids |
Apatite | High | Can react dangerously if accidentally swallowed |
Apophyllite | None Known | Soluble in acids |
Aquamarine | None Known | N/A |
Aragonite | None Known | Soluble in acids |
Augelite | None Known | Soluble in acids |
Axinite | None Known | N/A |
Azurite | High | Copper; Soluble in acids |
Barite | Low | Barium |
Bayldonite | High | Lead, Arsenic; Slightly soluble in acids, Copper, Lead, Arsenic; Slightly soluble in acids |
Benitoite | None Known | N/A |
Beryl | None Known | N/A |
Beryllonite | None Known | Soluble in acids |
Bismutotantalite | Unknown | Bismuth |
Black Onyx | Low | Silicosis |
Bloodstone | Low | Silicosis |
Boleite | High | Lead; Soluble in acids, Copper, Lead; Soluble in acids |
Boracite | Low | Borate; Soluble in acids |
Bornite | High | Copper; Soluble in acids |
Brazilianite | None Known | N/A |
Breithauptite | Medium | Antimony, Nickel, Antimony |
Brookite | None Known | N/A |
Brucite | High | Asbestos; Soluble in acids |
Bustamite | None Known | Soluble in acids |
Bytownite | None Known | N/A |
Calcareous Concretions | High | Organic Material |
Calcite | None Known | Soluble in acids |
Canasite | None Known | N/A |
Cancrinite | None Known | Soluble in acids |
Carnelian | Low | Silicosis |
Cassiterite | None Known | N/A |
Catapleiite | None Known | Soluble in acids |
Celestite | None Known | N/A |
Ceruleite | High | Copper; Soluble in acids, Arsenic, Copper; Soluble in acids |
Cerussite | High | Lead; Soluble in acids |
Chabazite | None Known | Soluble in acids |
Chalcedony | Low | Silicosis |
Chambersite | Low | Borate; Soluble in acids |
Charoite | None Known | N/A |
Chicken-Blood Stone | High | Silicosis,Mercury, Silicosis |
Childrenite | None Known | Soluble in acids |
Chiolite | None Known | N/A |
Chromite | High | Hexavalent Chromium Traces |
Chrysoberyl | None Known | N/A |
Chrysocolla Chalcedony | Low | Silicosis |
Chrysocolla | Low | Silicosis |
Chrysoprase | Low | Silicosis |
Cinnabar | High | Mercury; Can react dangerously if accidentally swallowed |
Citrine | High | Silicosis |
Clinochlore | None Known | N/A |
Cobaltite | High | Cobalt; Can react dangerously if accidentally swallowed, Arsenic, Cobalt; Can react dangerously if accidentally swallowed |
Colemanite | None Known | Soluble in acids |
Coral | High | Organic Material |
Cordierite | None Known | Soluble in acids |
Cordundum | None Known | N/A |
Covellite | High | Copper; Can react dangerously if accidentally swallowed |
Creedite | None Known | Soluble in acids |
Crocoite | High | Lead; Soluble in acids, Hexavalent Chromium, Lead; Soluble in acids |
Cryolite | High | Can react dangerously if accidentally swallowed |
Cuprite | High | Copper; Soluble in acids |
Danburite | None Known | Slightly soluble in acids |
Datolite | Low | Borate; Soluble in acids |
Demantoid Garnet | None Known | N/A |
Diamond | None Known | N/A |
Diaspore | None Known | N/A |
Dickinsonite | None Known | Soluble in acids |
Diopside | None Known | N/A |
Dioptase | High | Copper; Soluble in acids |
Dolomite | Medium | May contain heavy metals; Soluble in acids |
Dumortierite | None Known | N/A |
Ekanite | High | Radioactivity (Uranium, Thorium), Lead, Radioactivity (Uranium, Thorium) |
Emerald | None Known | N/A |
Enstatite | None Known | N/A |
Eosphorite | None Known | Soluble in acids |
Epidote | None Known | Soluble in acids; Other members of the epidote group contain lead and radioactive elements |
Ettringite | None Known | May contain heavy metals; Soluble in water |
Euclase | None Known | N/A |
Eudialyte | Medium | Zircon; Slightly radioactive; Soluble in acids |
Euxenite | High | Thorium,Uranium, Thorium |
Feldspar | None Known | N/A |
Fergusonite | Low | Rare Earth Elements; Soluble in acids |
Fluorite | None Known | Can react dangerously if accidentally swallowed |
Freshwater Pearls | High | Organic Material |
Friedelite | None Known | Soluble in acids |
Gadolinite | Low | Rare Earth Elements; Soluble in acids |
Gahnospinel | None Known | N/A |
Garnet | None Known | N/A |
Gaylussite | None Known | Soluble in acids |
Glass | Low | Silicosis |
Grandidierite | None Known | N/A |
Grossular Garnet | None Known | N/A |
Gypsum | None Known | Soluble in acids |
Hambergite | Low | Borate; Soluble in acids |
Haüyne | None Known | Soluble in acids |
Heliodor | None Known | N/A |
Hematite | Low | Iron; Soluble in acids |
Hemimorphite | None Known | Soluble in acids |
Herderite | None Known | Soluble in acids |
Hessonite | None Known | N/A |
Hodgkinsonite | None Known | Soluble in acids |
Holtite | Medium | Rare Earth Elements,Arsenic, Rare Earth Elements |
Howlite | None Known | Soluble in acids |
Huebnerite | Low | Tungsten; Soluble in acids |
Humite | None Known | Soluble in acids |
Hureaulite | None Known | Soluble in acids |
Hurlbutite | None Known | Soluble in acids |
Hydrogrossular | None Known | Soluble in acids |
Idocrase | Low | copper, and rare earths; Soluble in acids, May contain beryllium, copper, and rare earths; Soluble in acids |
Inderite | Low | Borate; Soluble in acids |
Iolite | None Known | Soluble in acids |
Jadeite | None Known | N/A |
Jasper | Low | Silicosis |
Jeremejevite | None Known | N/A |
Jet | High | Organic Material |
Kämmererite | None Known | N/A |
Kornerupine | None Known | N/A |
Kurnakovite | Low | Borate; Soluble in acids |
Kyanite | None Known | N/A |
Labradorite | None Known | N/A |
Langbeinite | None Known | Water soluble |
Lapis Lazuli | Medium | Often included with pyrite |
Lawsonite | None Known | N/A |
Lazulite | None Known | N/A |
Legrandite | High | Arsenic |
Lepidolite | None Known | Soluble in acids |
Leucite | None Known | Soluble in acids |
Linarite | High | Lead; Soluble in acids,Copper, Lead; Soluble in acids |
Ludlamite | None Known | Soluble in acids |
Magnesite | Low | Soluble in acids. As a powder, it can irritate the skin, eyes, and respiratory system. |
Malachite | High | Copper; Soluble in acids |
Malaya Garnet | None Known | N/A |
Mali Garnet | None Known | N/A |
Mandarin Garnet | None Known | N/A |
Manganotantalite | None Known | N/A |
Marcasite | Medium | Reacts with water |
Meliphanite | None Known | N/A |
Mellite | High | Organic Material |
Microcline | None Known | N/A |
Microlite | High | Can react dangerously if accidentally swallowed |
Milarite | None Known | N/A |
Millerite | High | Nickel; can react dangerously if accidentally swallowed |
Mimetite | High | Lead; Soluble in acids, Arsenic, Lead; Soluble in acids |
Moldavite | None Known | N/A |
Monazite | Low | Rare Earth Elements; Soluble in acids |
Moonstone | None Known | N/A |
Mordenite | High | Fibrosis |
Morganite | None Known | N/A |
Nambulite | None Known | N/A |
Natrolite | High | Asbestos |
Mesolite | High | Asbestos |
Scolecite | High | Asbestos |
Nepheline | None Known | Soluble in acids |
Nephrite | None Known | N/A |
Neptunite | None Known | N/A |
Niccolite (Nickeline) | High | Nickel,Arsenic, Nickel |
Obsidian | Low | Silicosis |
Oligoclase | None Known | N/A |
Opal | Low | Silicosis |
Oregon Sunstone | Medium | Copper |
Orthoclase | None Known | N/A |
Padparadscha Sapphire | None Known | N/A |
Painite | None Known | N/A |
Palygorskite | None Known | N/A |
Papagoite | Low | Copper |
Paraiba Tourmaline | None Known | N/A |
Pargasite | None Known | N/A |
Parisite | High | Can react dangerously if accidentally swallowed |
Pearl | High | Organic Material |
Pectolite (Larimar) | None Known | N/A |
Pentlandite | High | Nickel |
Periclase | High | Laxative; reacts with water |
Peridot | None Known | N/A |
Peristerite | None Known | N/A |
Perthite | None Known | N/A |
Petalite | None Known | N/A |
Phenakite | None Known | N/A |
Phosgenite | Medium | Lead; Soluble in acids |
Phosphophyllite | None Known | Soluble in acids |
Pollucite | Low | Cesium; Soluble in acids |
Powellite | Medium | Molybdenum; Soluble in acids |
Prehnite | None Known | Soluble in acids |
Prosopite | High | Can react dangerously if accidentally swallowed |
Proustite | High | Can react dangerously if accidentally swallowed |
Pumpellyite | None Known | N/A |
Purpurite | Low | Soluble in acids |
Pyrargyrite | High | Can react dangerously if accidentally swallowed |
Pyrite | High | Can react dangerously if accidentally swallowed |
Pyrope | None Known | N/A |
Pyrophyllite | Low | Soluble in acids |
Pyroxmangite | None Known | N/A |
Pyrrohotite | High | Can react dangerously if accidentally swallowed |
Quartz | High | Silicosis |
Quartzite | High | Silicosis |
Realgar | High | Arsenic; Can react dangerously if accidentally swallowed |
Red Beryl | None Known | N/A |
Rhodizite | None Known | N/A |
Rhodochrosite | Low | Manganese; Soluble in acids |
Rhodolite | None Known | N/A |
Rhodonite | Low | Manganese; Soluble in acids |
Rose Quartz | High | Silicosis |
Rubellite Tourmaline | None Known | N/A |
Ruby | None Known | N/A |
Rutile | None Known | N/A |
Saltwater Pearls | High | Organic Material |
Samarskite | High | Uranium, Rare earth elements; Soluble, Lead, Uranium, Rare earth elements; Soluble |
Sanidine | None Known | N/A |
Sapphire | None Known | N/A |
Sapphirine | None Known | N/A |
Scapolite | None Known | N/A |
Scorodite | High | Arsenic; Soluble in acids |
Sellaite | High | Can react dangerously if accidentally swallowed |
Senarmontite | Low | Antimony; soluble in water |
Serandite | None Known | N/A |
Serpentine | None Known | N/A |
Shattuckite | Medium | Copper; soluble in acids |
Shell | High | Organic Material |
Shortite | None Known | Water soluble |
Siderite | None Known | Soluble in acids |
Sillimanite | None Known | N/A |
Simpsonite | Medium | Tantalum; soluble in acids |
Sinhalite | None Known | N/A |
Smaltite | High | Cobalt, Nickel; soluble in acids, Arsenic, Cobalt, Nickel; soluble in acids |
Smithsonite | Medium | Zinc; soluble in acids |
Smoky Quartz | High | Silicosis |
Sodalite | None Known | Soluble in acids |
Sogdianite | None Known | N/A |
Spessartite Garnet | None Known | N/A |
Sphalerite | None Known | N/A |
Sphene (Titanite) | None Known | N/A |
Spinel | None Known | N/A |
Spodumene | Low | Lithium |
Spurrite | None Known | N/A |
Staurolite | None Known | N/A |
Stibiotantalite | Low | Niobium, Tantalum, Antimony, Niobium, Tantalum |
Stichtite | None Known | Soluble in acids |
Stolzite | High | Tungsten, Lead, Tungsten |
Strontianite | Low | Strontium |
Sugilite | None Known | N/A |
Sulfur | High | Sulfur |
Sunstone | None Known | N/A |
Taafeite | None Known | N/A |
Talc | None Known | N/A |
Tantalite | Medium | Tantalum; soluble in acids, Niobium, Tantalum; soluble in acids |
Tanzanite | None Known | N/A |
Tektite | Low | Silicosis |
Tephroite | None Known | N/A |
Thomsonite | None Known | N/A |
High | Asbestos; Silicosis | |
Topaz | None Known | N/A |
Tourmaline | None Known | N/A |
Tremolite | None Known | N/A |
Triphylite (Tryphylite) | Medium | Lithium; soluble in acids |
Tsavorite | None Known | N/A |
Tugtupite | None Known | N/A |
Turquoise | Low | Copper |
Ulexite | Low | Borate |
Uvarovite | None Known | N/A |
Vanadinite | High | Vanadium,Lead, Vanadium |
Variscite | None Known | N/A |
Väyrynenite | None Known | N/A |
Villiaumite | High | Water soluble; Can react dangerously if accidentally swallowed |
Vivianite | None Known | N/A |
Wardite | None Known | Soluble in acids |
Wavellite | None Known | N/A |
Weloganite | Low | Zirconium |
Whewellite | High | Oxalate |
Wilkeite | High | Can react dangerously if accidentally swallowed |
Willemite | None Known | N/A |
Witherite | High | Barium |
Wollastonite | None Known | N/A |
Wulfenite | High | Lead |
Xonotlite | None Known | N/A |
Yugawaralite | None Known | N/A |
Zektzerite | Low | Zirconium,Lithium, Zirconium |
Zincite | None Known | Soluble in acids |
Zircon | Low | Zirconium; soluble in acids |
Zunyite | High | Can react dangerously if accidentally swallowed |
If you find any incorrect or inconsistent information in this table, please contact the IGS team.
This list is just a starting point. Please do your research and use caution when using crystals and be aware that all crystals pose risk as they are natural products. Any crystal can contain various compounds so care should always be taken to assume no crystal should be ingested or used for “potions” or elixirs to be ingested. Do not use any products from Mountain Aura to ingest or inhale unless directed from a licensed Physician.
Mountain Aura takes no responsibility for any injury caused by purchasing any product from www.mountainauracrystals.com or any affiliated social media site or in person event. By purchasing you accept responsibility that you are purchasing a natural product and understand the risks associated with that action.
All Items are final sale, please review photos carefully. For inquires or questions, please contact prior to purchase. All items for sale on website are single sale items only regardless of units in picture, unless otherwise indicated as a multiple quantity. Measurements can be found in the images and are measured in centimetres. Measurements are estimates and can fluctuate based on each individual piece. As natural products, each item may contain small inconsistencies such as, but not limited to, cracks, chips and fractures. These are considered to be a part of the product and are uncontrollable. All items listed as “intuitively selected” in a single post will have a random item selected and sent. If you have requirements, please message prior to purchase and I will do my best to assist, but as these are randomly sold, I make no promise I can fulfill this request. Metaphysical components associated or suggested with products or items are not meant to replace medical attention or treatment and are for spiritual or entertainment purposes only. If you require medical attention, please see a medical professional immediately.
Free or promotional items provided with your order are one size fits all, non-refundable and do not carry a cash value. Free or promotional items do not have a warranty or provide a guarantee of product. Promotional items are limited to a maximum 6 issued per household per month. Inventory on free or promotional item(s) is limited and is subject to be discontinued without notice.
*Shipping fees are within Canada or continental USA only and are $16.99 USD or $16.99 CAD depending on country of residence. If residence is outside of continental USA, additional standard shipping fees are applicable. Shipping rates listed do not apply to wholesale accounts. Shipping cost is calculated on price of goods on subtotal, after any applied discounts, but before taxes.
© 2022 Mountain Aura Crystals
![]() | Thank you for Signing Up |